top of page

Completed
Project Name | Type | Location | Land Area (Sq.ft) | Saleable Area (Sq.ft) |
---|---|---|---|---|
Lakeview Cottages | Residential & Commercial | Ooty | 2,16,000.00 | 1,00,000.00 |
High field Cottages | Residential | Coonoor | 4,32,000.00 | 1,10,500.00 |
SEZ for Tea Processing | Commercial | Coimbatore | 19,44,000.00 | 7,50,000.00 |
Apartments on Harrington Road | Residential | Chennai | 12,000.00 | 17,000.00 |
Hospital for A Catholic Institution | Institutional | Coonoor | 25,423.00 | 20,000.00 |
Apartments in Nungambakkam | Residential | Chennai | 11,321.00 | 17,000.00 |
Tiger Hill Cottages | Residential | Coonor | 3,02,400.00 | 1,16,000.00 |
Apartments in Nungambakkam | Residential | Chennai | 6,111.00 | 11,000.00 |
Madras Marthoma Church (Contract) | Institutional | Chennai | 43,200.00 | 20,000.00 |
Office / Residential Bldg on Harrington Road | Residential & Commercial | Chennai | 13,200.00 | 20,000.00 |
River Side Resort | Commercial | Coonoor | 14,68,800.00 | 7,500.00 |
Apartments in Kilpauk | Residential | Chennai | 7,200.00 | 14,400.00 |
Row Housing in Kilpauk | Residential | Chennai | 6,000.00 | 10,800.00 |
Apartments in Nungambakkam | Residential | Chennai | 9,600.00 | 16,800.00 |
Apartments in Chetpet | Residential | Chennai | 4,800.00 | 8,400.00 |
Tea Warehouse | Commercial | Coonoor | 62,547.00 | 40,000.00 |
Apartments in Anna Nagar | Residential | Chennai | 7,800.00 | 13,650.00 |
Needle Industries | Industrial | Ooty | 3,45,600.00 | 30,000.00 |
Apartments in Anna Nagar | Residential | Chennai | 20,000.00 | 30,000.00 |
Apartments in Anna Nagar | Residential | Chennai | 30,555.00 | 55,000.00 |
Villas in Coonoor | Residential | Coonoor | 7,77,600.00 | 40,000.00 |
Villas in Kotagiri | Residential | Coonoor | 1,29,600.00 | 50,000.00 |
Leather Factory in Chennai (Cont.) | Industrial | Chennai | 28,154.00 | 45,000.00 |
Apartments in Anna Nagar | Residential | Chennai | 31,200.00 | 75,000.00 |
Apartments in Manapakkam | Residential | Chennai | 37,500.00 | 87,500.00 |
Woodside | Residential | Coonoor | 21,000.00 | 14,000.00 |
bottom of page